Strand operates throughout all four seasons in 365 days. (However, entry and use of swimming pool may be restricted if the weather conditions worsen due to, for example, heavy rain or typhoon.)
BLUE SEASON (May ~ Jun) Pool Operations
Pool Hours of Operation
Classification | Hours of Use | |||
---|---|---|---|---|
MORNING | DAY | NIGHT | ALL DAY (DAY + NIGHT) | |
Mon~Fri | Temporary closure | 14:00 ~ 19:00 | 18:00 ~ 22:00 | 14:00 ~ 22:00 |
Sat~Sun, Holidays | 09:00 ~ 14:00 | 15:00 ~ 19:00 | 18:00 ~ 22:00 | 15:00 ~ 22:00 |
Mon~Fri | |||
---|---|---|---|
MORNING | DAY | NIGHT | ALL-DAY (DAY + NIGHT) |
Temporary closure | 14:00 ~ 19:00 | 18:00 ~ 22:00 | 14:00 ~ 22:00 |
Sat~Sun, Holidays | |||
MORNING | DAY | NIGHT | ALL-DAY (DAY + NIGHT) |
09:00 ~ 14:00 | 15:00 ~ 19:00 | 18:00 ~ 22:00 | 15:00 ~ 22:00 |
Pool Adult Admission Fee (over 16 years old)
Mon ~ Thurs Charges | ||
---|---|---|
Classification | DAY + NIGHT | DAY or NIGHT |
Regular Charges | 60,000 | 40,000 |
Resident | 36,000 | 24,000 |
Non-resident | 60,000 | 40,000 |
Fri ~ Sun, Holidays Charges | ||
Classification | DAY + NIGHT | MORNING or DAY or NIGHT |
Regular Charges | 60,000 | 40,000 |
Resident | 48,000 | 32,000 |
Non-resident | 60,000 | 40,000 |
Classification | Mon ~ Thurs Charges | Fri ~ Sun, Holidays Charges | ||
---|---|---|---|---|
DAY + NIGHT | DAY or NIGHT | DAY + NIGHT | MORNING or DAY or NIGHT | |
Regular Charges | 60,000 | 40,000 | 60,000 | 40,000 |
Resident | 36,000 | 24,000 | 48,000 | 32,000 |
Non-resident | 60,000 | 40,000 | 60,000 | 40,000 |
Pool Child Admission Fee (From 36 months to under 16 years old)
Classification | Mon ~ Thurs Charges | Fri ~ Sun, Holidays Charges |
---|---|---|
DAY | MORNING or DAY | |
Regular Charges | 20,000 | 20,000 |
Resident | 12,000 | 16,000 |
Non-resident | 20,000 | 20,000 |
Note | * Children are not admitted after 19:00 |
Classification | Mon ~ Thurs Charges | Fri ~ Sun, Holidays Charges | Note |
---|---|---|---|
DAY | MORNING or DAY | ||
Regular Charges | 20,000 | 20,000 | * Children are not admitted after 19:00 |
Resident | 12,000 | 16,000 | |
Non-resident | 20,000 | 20,000 |
Sunbed Charges
Charges | KRW 11,000 |
---|
Cabana Operations & Charges Details
Classification | Couple | Deluxe | Suite | |||
---|---|---|---|---|---|---|
Mon ~ Thurs | Fri ~ Sun, Holidays | Mon ~ Thurs | Fri ~ Sun, Holidays | Mon ~ Thurs | Fri ~ Sun, Holidays | |
Basic 2 hours (Extensions available) |
30,000 | 30,000 | 50,000 | 60,000 | 70,000 | 80,000 |
Basic 2 hours (Extensions available) |
Couple | |
---|---|---|
Mon ~ Thurs | Fri ~ Sun, Holidays | |
30,000 | 30,000 | |
Deluxe | ||
Mon ~ Thurs | Fri ~ Sun, Holidays | |
30,000 | 40,000 | |
Suite | ||
Mon ~ Thurs | Fri ~ Sun, Holidays | |
70,000 | 80,000 |
Facilities Use Guide
Use rules |
|
---|---|
Use guide |
|
Infants and Children Guidance
Infants | Less than 36 months |
---|---|
Children | From 36 months to under 16 years old *Children under the age of 12 (sixth grade) must be accompanied by a guardian to enter. |