Strand operates throughout all four seasons in 365 days. (However, entry and use of swimming pool may be restricted if the weather conditions worsen due to, for example, heavy rain or typhoon.)
WHITE SEASON (Nov ~ Feb) Pool Operations
STRAND is full with warm water, the same temperature as our bodies
Experience a warm feeling at STRAND
Swimming Pool Hours & Fees Information (All amounts in KRW) View Drawing
Classification | Hours of Use | Main Pool | Adult (Over 13 years old) | Child (From 36 months to under 12 years old) | ||
---|---|---|---|---|---|---|
Resident | Non-resident | Resident | Non-resident | |||
Mon ~ Thurs | DAY Only | 14:00~19:00 | 16,000 | 40,000 | 8,000 | 20,000 |
NIGHT Only | 18:00~22:00 | 16,000 | 40,000 | |||
DAY+NIGHT | 14:00~22:00 | 24,000 | 60,000 | |||
Fri | DAY Only | 14:00~19:00 | 32,000 | 40,000 | 10,000 | 20,000 |
NIGHT Only | 18:00~22:00 | 32,000 | 40,000 | |||
DAY+NIGHT | 14:00~22:00 | 36,000 | 60,000 | |||
Sat ~ Sun, Holidays | MORNING | 09:00~13:00 | 32,000 | 40,000 | 10,000 | 20,000 |
DAY Only | 14:00~19:00 | 32,000 | 40,000 | |||
NIGHT Only | 18:00~22:00 | 32,000 | 40,000 | |||
DAY+NIGHT | 14:00~22:00 | 36,000 | 60,000 | |||
Admission Information |
|
|||||
Usage Guidelines |
|
|||||
Infant/Child Information |
|
Swimming Pool Hours & Fees Information View Drawing
¡¤ Mon ~ Thurs
Hours of Use | Main Pool |
---|---|
DAY | 14:00~19:00 |
NIGHT | 18:00~22:00 |
DAY+NIGHT | 14:00~22:00 |
Classification | Adult (Over 13 years old) | |
---|---|---|
Resident | Non-resident | |
DAY | 16,000 | 40,000 |
NIGHT | 16,000 | 40,000 |
DAY+NIGHT | 24,000 | 60,000 |
Classification | Child (From 36 months to under 12 years old) | |
DAY | 8,000 | 20,000 |
NIGHT | ||
DAY+NIGHT |
¡¤ Fri
Hours of Use | Main Pool |
---|---|
DAY | 14:00~19:00 |
NIGHT | 18:00~22:00 |
DAY+NIGHT | 14:00~22:00 |
Classification | Adult (Over 13 years old) | |
---|---|---|
Resident | Non-resident | |
DAY | 32,000 | 40,000 |
NIGHT | 32,000 | 40,000 |
DAY+NIGHT | 36,000 | 60,000 |
Classification | Child (From 36 months to under 12 years old) | |
DAY | 10,000 | 20,000 |
NIGHT | ||
DAY+NIGHT |
¡¤ Sat ~ Sun, Holidays
Hours of Use | Main Pool |
---|---|
MORNING | 09:00~13:00 |
DAY | 14:00~19:00 |
NIGHT | 18:00~22:00 |
DAY+NIGHT | 14:00~22:00 |
Classification | Adult (Over 13 years old) | |
---|---|---|
Resident | Non-resident | |
MORNING | 32,000 | 40,000 |
DAY | 32,000 | 40,000 |
NIGHT | 32,000 | 40,000 |
DAY+NIGHT | 36,000 | 60,000 |
Classification | Child (From 36 months to under 12 years old) | |
MORNING | 10,000 | 20,000 |
DAY | ||
NIGHT | ||
DAY+NIGHT |
¡¤ Swimming Pool Information
Admission Information |
|
---|---|
Usage Guidelines |
|
Infant/ Child Information |
|
Cabana Operations & Charges Details
Classification | Main Pool | |||
---|---|---|---|---|
Deluxe | Suite | |||
Charges | Mon ~ Thurs : 50,000Fri~Sun, Holidays : 60,000 | Mon ~ Thurs : 70,000Fri~Sun, Holidays : 80,000 | ||
General Information |
|
Cabana Operations & Charges Details
Classification | Charges | |
---|---|---|
Main Pool | Deluxe | Suite |
Mon ~ Thurs : 50,000Fri~Sun, Holidays : 60,000 | Mon ~ Thurs : 70,000Fri~Sun, Holidays : 80,000 | |
General Information |
|